Here are the top 20 enterprise accounts by spend, ranked by the trailing 28 days with the last 7 alongside.
| Rank | Account | 7-day | 28-day |
|---|
| 1 | Northwind Trading | $151K | $512K |
| 2 | Vertex Logistics | $118K | $438K |
| 3 | Helios Energy | $96K | $391K |
| 4 | Meridian Bank | $88K | $356K |
| 5 | Atlas Robotics | $101K | $312K |
| 6 | Sunbeam Health | $64K | $287K |
| 7 | Cobalt Systems | $71K | $264K |
| 8 | Orion Media | $52K | $241K |
| 9 | Ironclad Security | $70K | $223K |
| 10 | Pinnacle Foods | $41K | $205K |
| 11 | Lumen Analytics | $63K | $188K |
| 12 | Cascade Retail | $38K | $171K |
| 13 | Granite Capital | $44K | $156K |
| 14 | Beacon Aerospace | $33K | $142K |
| 15 | Tideline Shipping | $41K | $129K |
| 16 | Summit Pharma | $24K | $117K |
| 17 | Verdant Agriculture | $33K | $104K |
| 18 | Quartz Semiconductor | $21K | $92K |
| 19 | Halcyon Games | $29K | $71K |
| 20 | Driftwood Hospitality | $14K | $53K |
top-20-enterprise-accounts-by-spend.png▾
The top 5 accounts are ~45% of enterprise spend ($2.0M of $4.45M). Worth watching Atlas Robotics and Halcyon Games — their last 7 days are 32% and 41% of the 28-day figure (a flat week would be ~25%), so both are accelerating.